info@decisiondrivers.com    
Welcome to Decision Drivers - Market Research Experts

  ::   CLIENT RESOURCES: Area Demographics

Category Bergen County New Jersey
Population, 2006 estimate 904,037 8,724,560
Population, percent change, April 1, 2000 to July 1, 2006 2.30% 3.70%
Population, 2000 884,118 8,414,350
Persons under 5 years old, percent, 2006 5.70% 6.40%
Persons under 18 years old, percent, 2006 22.50% 23.90%
Persons 65 years old and over, percent, 2006 14.60% 12.90%
Female persons, percent, 2006 51.40% 51.10%
White persons, percent, 2006 78.60% 76.40%
Black persons, percent, 2006 6.00% 14.50%
Asian persons, percent, 2006 13.80% 7.40%
Persons reporting two or more races, percent, 2006 1.20% 1.30%
Persons of Hispanic or Latino origin, percent, 2006 14.10% 15.60%
White persons not Hispanic, percent, 2006 65.80% 62.60%
Living in same house in 1995 and 2000, pct 5 yrs old & over 62.80% 59.80%
Foreign born persons, percent, 2000 25.10% 17.50%
Language other than English spoken at home, pct age 5+, 2000 32.40% 25.50%
High school graduates, percent of persons age 25+, 2000 86.60% 82.10%
Bachelor's degree or higher, pct of persons age 25+, 2000 38.20% 29.80%
Persons with a disability, age 5+, 2000 129,516 1,389,811
Persons per household, 2000 2.64 2.68
Median household income, 2004 $65,637 $57,338
Per capita money income, 1999 $33,638 $27,006
Persons below poverty, percent, 2004 5.70% 8.40%


Copyright © 2008 Decision Drivers, All Rights Reserved





















eXTReMe Tracker